<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Kentucky Home &#187; Money</title>
	<atom:link href="http://www.yourkentuckyhome.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourkentuckyhome.com</link>
	<description>Events, Lifestyle and Business of the Bluegrass</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Snag the Best Bargains on Black Friday</title>
		<link>http://www.yourkentuckyhome.com/how-to-snag-the-best-bargains-on-black-friday/</link>
		<comments>http://www.yourkentuckyhome.com/how-to-snag-the-best-bargains-on-black-friday/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 10:12:16 +0000</pubDate>
		<dc:creator>Your KY Home</dc:creator>
				<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.yourkentuckyhome.com/?p=289</guid>
		<description><![CDATA[This year more than ever, you want to get the most value for your holiday shopping dollar...]]></description>
		<wfw:commentRss>http://www.yourkentuckyhome.com/how-to-snag-the-best-bargains-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tired of being in debt?</title>
		<link>http://www.yourkentuckyhome.com/tired-of-being-in-debt/</link>
		<comments>http://www.yourkentuckyhome.com/tired-of-being-in-debt/#comments</comments>
		<pubDate>Tue, 01 May 2007 11:37:00 +0000</pubDate>
		<dc:creator>Your KY Home</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://yourkentuckyhome.com/tired-of-being-in-debt/</guid>
		<description><![CDATA[It has ominously been called &#8220;the Creature&#8221; and there is good reason for it to be called by that name. It is the Federal Reserve and banking system and you had better learn about it if you intend to survive financially. In his book the Creature from Jekyll Island, G. Edward Griffin describes the long-term plans of the [tag]bank[/tag]s and the [tag]Federal Reserve[/tag]. The plan has been running full speed ahead since the Federal Reserve System was founded in 1913 and it shows no signs of slowing down. In fact, it is picking up momentum. Here are some recent statistics on [tag]consumer debt[/tag] in the US. Making the minimum payment on a $4,800 balance (average balance of U.S. cardholders) at the average annual 17% interest rate, it would take you 39 years and seven months to pay off. You would pay $10,818.63 in interest alone, and a total of $15,619 for the privilege of charging the $4,800! On average the typical [tag]credit card[/tag] purchase is 112% higher than if using [tag]cash[/tag]. A 1992 Federal Reserve study showed that 43% of U.S. families spent more than they earned. According to the National Association of Realtors the average homeowner stays in their [...]]]></description>
		<wfw:commentRss>http://www.yourkentuckyhome.com/tired-of-being-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

