Tomorrow is the 135th running of the Kentucky Derby, the Run for the Roses at Churchill Downs in Louisville. Called the the “most exciting two minutes in sports,” this year’s derby will feature a field of 20.
Post time is 6:00 PM Eastern.
You can watch in on NBC.
WAVE 3 – Louisville
WLEX 18 – Lexington
WNKY 40 – Bowling Green
The official Kentucky Derby website is here.
Post positions for 2009 Kentucky Derby
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | West Side Bernie 3, c. | Stewart Elliott | Kelly Breen |
| 2 | Musket Man 3, c. | Eibar Coa | Derek Ryan |
| 3 | Mr. Hot Stuff 3, c. | John Velazquez | Eoin Harty |
| 4 | Advice 3, c. | Rene Douglas | Todd Pletcher |
| 5 | Hold Me Back 3, c. | Kent Desormeaux | William Mott |
| 6 | Friesan Fire 3, c. | Gabriel Saez | J. Jones |
| 7 | Papa Clem 3, c. | Rafael Bejarano | Gary Stute |
| 8 | Mine That Bird 3, g. | Calvin Borel | Bennie Woolley, Jr. |
| 9 | Join in the Dance 3, c. | Christopher DeCarlo | Todd Pletcher |
| 10 | Regal Ransom 3, c. | Alan Garcia | Saeed bin Suroor |
| 11 | Chocolate Candy 3, c. | Mike Smith | Jerry Hollendorfer |
| 12 | General Quarters 3, c. | Julien Leparoux | Thomas McCarthy |
| 13 | I Want Revenge 3, c. | Joseph Talamo | Jeff Mullins |
| 14 | Atomic Rain 3, c. | Joe Bravo | Kelly Breen |
| 15 | Dunkirk 3, c. | Edgar Prado | Todd Pletcher |
| 16 | Pioneerof the Nile 3, c. | Garrett Gomez | Bob Baffert |
| 17 | Summer Bird 3, c. | Chris Rosier | Tim Ice |
| 18 | Nowhere to Hide 3, c. | Shaun Bridgmohan | Nicholas Zito |
| 19 | Desert Party 3, c. | Ramon Dominguez | Saeed bin Suroor |
| 20 | Flying Private 3, c. | Robby Albarado | D. Lukas |
